Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 28 April 2024.

Top 10 most expensive properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 VIEW         ST   PEPPERMINT GROVE 908 5,315,000 5 5
2 RULE         ST   NORTH FREMANTLE  515 4,500,000 4 3
3 ACKLAND      WAY  COTTESLOE        663 3,850,000 4 3
4 ARCHDEACON   ST   NEDLANDS         809 3,569,000 4 3
5 MACARTHUR    ST   COTTESLOE        352 3,306,000 3 3
6 DAVIES       RD   DALKEITH         1,012 2,911,000 3 2
7 CLEMENT      ST   SWANBOURNE       321 2,900,000 3 3
8 ADELMA       RD   DALKEITH         804 2,660,000 4 2
9 WHITFELD     ST   FLOREAT          979 2,655,000 4 2
10 GRANGE       ST   CLAREMONT        531 2,555,000 4 2
 

Top 10 most affordable properties sold

No. Street name   Suburb Land Area (m2) Sale Price Beds Baths
1 BADBURY     RD   ARMADALE      825 440,000 2 1
2 BRIXHAM     VSTA BUTLER        160 441,000 2 1
3 WRASSE      GLDE WARNBRO       357 460,000 3 1
4 LINLEY      RD   WANNANUP      1,012 460,000 2 1
5 PENDRAGON   CT   CAMILLO       883 465,000 3 1
6 BENENDEN    AV   BUTLER        224 470,000 3 2
7 RESERVE     DR   MANDURAH      832 475,000 3 1
8 HEATHCROFT  RD   BALGA         728 476,000 2 1
9 HENNESSY    AV   ORELIA        728 485,000 2 1
10 KING        ST   BULLSBROOK    708 490,000 4 1
 

Top 10 suburbs by numbers sold

No. Suburb Number sold Total value
1 BALDIVIS       22 15,003,900
2 BANKSIA GROVE  8 4,595,888
3 ALKIMOS        7 4,780,000
4 BEELIAR        7 5,740,000
5 BUTLER         7 4,031,000
6 BYFORD         7 4,240,000
7 ELLENBROOK     7 4,398,000
8 SECRET HARBOUR 7 5,314,600
9 AVELEY         6 3,565,000
10 CLARKSON       6 3,665,000
 

Top 10 suburbs by total turnover

No. Suburb Number sold Total value
1 BALDIVIS         22 15,003,900
2 NEDLANDS         3 8,159,000
3 COTTESLOE        2 7,156,000
4 BEELIAR          7 5,740,000
5 DALKEITH         2 5,571,000
6 DIANELLA         6 5,546,290
7 WILLETTON        4 5,400,000
8 PEPPERMINT GROVE 1 5,315,000
9 SECRET HARBOUR   7 5,314,600
10 ALKIMOS          7 4,780,000
Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.