Skip to main content Skip to navigation

Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:

NOTE

This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 27 April 2025.

Top 10 most expensive properties sold 

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 HAWKSTONE ST COTTESLOE 733 $12,000,000 4 2
2 VANGUARD TCE EAST PERTH 213 $4,200,000 4 4
3 TUCKFIELD ST FREMANTLE 302 $3,300,000 3 3
4 MILLINGTON ST ARDROSS 504 $3,300,000 5 3
5 STANLEY ST NEDLANDS 1012 $3,200,000 4 2
6 GLOSTER ST SUBIACO 577 $2,920,000 3 2
7 METZ WAY WEMBLEY DOWNS 812 $2,900,000 3 3
8 SULMAN AV SALTER POINT 471 $2,860,000 4 2
9 YEOVIL CR BICTON 1265 $2,800,000 4 2
10 HOPE RD ARDROSS 1012 $2,700,000 6 3

Top 10 most affordable properties sold 

No. Street Name   Suburb Land Area (m2) Sale Price Beds Baths
1 COOPER ST MANDURAH 809 $355,000 3 1
2 SOPHIA ST BELLEVUE 870 $430,000 2 1
3 DURACK ST COODANUP 911 $500,000 2 1
4 BICKNER WAY PARMELIA 776 $550,000 3 1
5 JAMES ST ARMADALE 792 $555,000 3 1
6 FOURTH RD ARMADALE 759 $560,000 3 1
7 DAWSON ST ARMADALE 827 $560,000 3 1
8 NARIN LOOP BULLSBROOK 285 $560,000 3 2
9 GRASMERE PL KELMSCOTT 693 $572,000 2 1
10 PRICE PWY BERTRAM 262 $573,000 3 2

Top 10 suburbs by numbers sold 

No. Suburb Number Sold Total Value
1 BALDIVIS 15 $12,032,000
2 BYFORD 12 $8,978,000
3 SECRET HARBOUR 11 $8,687,000
4 HALLS HEAD 10 $10,162,500
5 MEADOW SPRINGS 9 $6,545,974
6 WELLARD 9 $6,581,888
7 SINGLETON 8 $6,428,000
8 ARMADALE 7 $4,140,000
9 EGLINTON 7 $4,897,423
10 ROCKINGHAM 7 $5,630,000

Top 10 suburbs by total turnover

 

No. Suburb Number Sold Total Value
1 COTTESLOE 4 $18,960,000
2 BALDIVIS 15 $12,032,000
3 HALLS HEAD 10 $10,162,500
4 BYFORD 12 $8,978,000
5 SECRET HARBOUR 11 $8,687,000
6 DOUBLEVIEW 4 $6,649,000
7 WELLARD 9 $6,581,888
8 MEADOW SPRINGS 9 $6,545,974
9 SINGLETON 8 $6,428,000
10 DAWESVILLE 6 $6,109,888

 

Disclaimer

While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.