Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 1 June 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | CHALLENGER | PDE | CITY BEACH | 1457 | $11,000,000 | 5 | 3 |
2 | IRVINE | ST | PEPPERMINT GROVE | 1821 | $10,800,000 | 5 | 2 |
3 | RIVERTON | DR | SHELLEY | 1879 | $4,600,000 | 4 | 2 |
4 | WEST COAST | DR | SORRENTO | 890 | $4,500,000 | 4 | 3 |
5 | CLARENDON | ST | COTTESLOE | 498 | $4,235,000 | 3 | 2 |
6 | MCCLEMANS | RD | MOUNT CLAREMONT | 1090 | $4,180,000 | 4 | 3 |
7 | BOSCOMBE | AV | CITY BEACH | 579 | $4,175,000 | 3 | 2 |
8 | GORDON | ST | COTTESLOE | 400 | $3,700,000 | 3 | 2 |
9 | RIVERSIDE | DR | MOSMAN PARK | 637 | $3,600,000 | 3 | 1 |
10 | SMYTH | RD | SHENTON PARK | 749 | $3,525,000 | 2 | 1 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | BARWELL | RD | MEDINA | 769 | $470,000 | 3 | 1 |
2 | CECIL | ST | GLEN FORREST | 2021 | $517,500 | 2 | 1 |
3 | MORRISON | RD | MIDLAND | 470 | $530,000 | 2 | 1 |
4 | DIVISION | RD | MANDURAH | 802 | $550,000 | 2 | 1 |
5 | CAMERON | ST | LANGFORD | 726 | $550,000 | 2 | 1 |
6 | JARRAH | ST | COODANUP | 1012 | $550,000 | 2 | 1 |
7 | ARTHUR | ST | DAYTON | 225 | $550,000 | 3 | 2 |
8 | DAWSON | WAY | PARMELIA | 683 | $555,000 | 3 | 1 |
9 | WARRINA | PL | ARMADALE | 727 | $560,000 | 3 | 1 |
10 | HILLEGINE | CT | GOSNELLS | 688 | $560,000 | 3 | 1 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 12 | $8,431,000 |
2 | CLARKSON | 11 | $8,573,175 |
3 | ELLENBROOK | 10 | $7,337,500 |
4 | AVELEY | 9 | $6,213,000 |
5 | BYFORD | 9 | $6,142,000 |
6 | MEADOW SPRINGS | 9 | $6,693,500 |
7 | YANCHEP | 8 | $7,175,000 |
8 | BAYSWATER | 7 | $8,598,000 |
9 | FORRESTFIELD | 7 | $5,493,000 |
10 | HALLS HEAD | 7 | $6,186,500 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | CITY BEACH | 2 | $15,175,000 |
2 | WINTHROP | 6 | $11,017,000 |
3 | PEPPERMINT GROVE | 1 | $10,800,000 |
4 | HILLARYS | 6 | $10,485,000 |
5 | COTTESLOE | 3 | $10,445,000 |
6 | MOUNT CLAREMONT | 3 | $8,680,000 |
7 | BAYSWATER | 7 | $8,598,000 |
8 | CLARKSON | 11 | $8,573,175 |
9 | BALDIVIS | 12 | $8,431,000 |
10 | COMO | 4 | $8,430,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.