Enjoy your weekly snapshot of the Perth and Mandurah property market. Registered in the past week, we bring you the top 10:
NOTE
This information is based on house sales in the Perth and Mandurah property market, registered for the week ending 18 May 2025.
Top 10 most expensive properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | THE COOMBE | MOSMAN PARK | 1095 | $21,500,000 | 4 | 5 | |
2 | KEANE | ST | PEPPERMINT GROVE | 743 | $7,400,000 | 4 | 4 |
3 | HOPE | ST | MOSMAN PARK | 744 | $4,250,000 | 6 | 2 |
4 | ROWAN | PL | WOODLANDS | 769 | $3,580,000 | 4 | 3 |
5 | EVANS | ST | SHENTON PARK | 422 | $3,500,000 | 3 | 2 |
6 | LUFF | CR | ATTADALE | 979 | $3,350,000 | 5 | 4 |
7 | WEST COAST | TCE | TRIGG | 803 | $3,300,000 | 4 | 3 |
8 | NIDJALLA | LOOP | SWANBOURNE | 310 | $3,150,000 | 3 | 2 |
9 | EMPIRE | AV | CITY BEACH | 878 | $3,050,000 | 4 | 2 |
10 | MUECKE | WAY | SHENTON PARK | 276 | $3,000,000 | 4 | 2 |
Top 10 most affordable properties sold
No. | Street Name | Suburb | Land Area (m2) | Sale Price | Beds | Baths | |
1 | CAPTIVA | APP | BUTLER | 162 | $500,000 | 2 | 1 |
2 | QUEEN | ST | GOSNELLS | 792 | $520,000 | 2 | 1 |
3 | RENFREY | PL | DAWESVILLE | 807 | $550,000 | 1 | 1 |
4 | PENNINGTON | GDNS | ERSKINE | 790 | $550,000 | 4 | 2 |
5 | BANKSIA | RD | CAMILLO | 683 | $550,000 | 3 | 1 |
6 | PARAGUAY | AV | GREENFIELDS | 681 | $550,000 | 3 | 1 |
7 | BREARLEY | ST | BULLSBROOK | 961 | $560,000 | 3 | 1 |
8 | MUNDAY | WAY | MEDINA | 728 | $563,000 | 2 | 1 |
9 | ANDROMEDA | ST | ROCKINGHAM | 668 | $565,000 | 4 | 1 |
10 | WHITNEY | RD | BYFORD | 225 | $570,000 | 3 | 2 |
Top 10 suburbs by numbers sold
No. | Suburb | Number Sold | Total Value |
1 | BALDIVIS | 17 | $12,470,500 |
2 | BYFORD | 16 | $11,229,999 |
3 | ELLENBROOK | 10 | $7,495,000 |
4 | BANKSIA GROVE | 9 | $6,460,000 |
5 | DAWESVILLE | 8 | $5,865,150 |
6 | MOSMAN PARK | 8 | $39,050,500 |
7 | WAIKIKI | 8 | $6,197,500 |
8 | BUTLER | 7 | $5,372,000 |
9 | CLARKSON | 7 | $5,176,000 |
10 | BRABHAM | 6 | $4,412,000 |
Top 10 suburbs by total turnover
No. | Suburb | Number Sold | Total Value |
1 | MOSMAN PARK | 8 | $39,050,500 |
2 | BALDIVIS | 17 | $12,470,500 |
3 | BYFORD | 16 | $11,229,999 |
4 | HILLARYS | 5 | $8,480,000 |
5 | ELLENBROOK | 10 | $7,495,000 |
6 | PEPPERMINT GROVE | 1 | $7,400,000 |
7 | CANNING VALE | 6 | $7,145,000 |
8 | SUBIACO | 4 | $7,075,000 |
9 | BULL CREEK | 5 | $6,745,000 |
10 | HARRISDALE | 6 | $6,743,000 |
Disclaimer
While every effort has been made to provide accurate information we make no representation or warranty as to the reliability, accuracy or completeness of the information, or as to whether the information is suitable for the purpose for which you want to use the information.